Model Number: CP30#
Brand Name: evangel
Key Specifications/Special Features:
Standard configurations:YTO Rough Terrain Forklift CPCD30Main features1. A larger underground clearance of the chassis may overcome many kinds of complex terrain working.2. The off-road mobility is enhanced through by driver wheels with the MPT multi-function tires, wide base and cross-country tread pattern.3. Uses the integral-type combination instruments, the fuse box places in left side of the steering wheel, which advantage for the replacement, also installed with a cigar lighter.4. A yellow caution light. Outlay air filter and inside air filter increase the purification performance greatly.5. Apoting Xinchang A495 Engine ensure the powerful performance6. Adjustable damping seat with safety belt.
| Speciality parameter | Model | CPCD30 | |||
| Power type | Diesel | ||||
| Rated capacity | kg | 3000 | |||
| Load center | mm | 500 | |||
| Lift height | mm | 3300 | |||
| Mast tilt angle (forward/backward) | Deg | 10/12 | |||
| Front overhang | mm | 600 | |||
| Wheel-base | mm | 1850 | |||
| Tread(front/rear) | mm | 1350/1290 | |||
| Performance parameter | Travel brake | Hydraulic-Foot pedal | |||
| Parking brake | Mechanical-Hand lever | ||||
| Lift speed(with/without load) | mm/s | 380/520 | |||
| Lower speed (with/without load) | mm/s | (with load)<600,(without load)>300 | |||
| Travel speed (with/without load) | km/h | 20/25 | |||
| Max. gradeability (with load) | % | 20 | |||
| Power, transmission and others | Engine | Model | A498BPG | ||
| Manufacturer | Xinchang | ||||
| Rated power | kw | 45/2500 | |||
| Max.rotation | 193/1800 | ||||
| Displacement | 3.168 | ||||
| Battery | Voltage | V | 12 | ||
| Capacity | Ah | 100 | |||
| Gearbox | Transmission type | Hydraulic | |||
| Gears,speed (front/rear) | I/I | ||||
| Tire | type | Pneumatic tyre | |||
| Model | Front | 14-17.5-14PR | |||
| Rear | 10-16.5-10PR | ||||
| Others | Self.weight | kg | 4600 | ||
| Free lift height | mm | 120 | |||
| Fork | Thickness×Width×Length | mm | 40×125×1070 | ||
| Overall dimensions | Overall length(without forks) | mm | 2930 | ||
| Overall width | mm | 1800 | |||
| Overall height | Extended height(mast) | mm | 4650 | ||
| Lower height(mast) | mm | 2342 | |||
| Overhead guard | mm | 2452 | |||
| Min. turning radius | mm | 3050 | |||
| Min. under ground clearance | Under mast | mm | 220 | ||
| Center of wheel-base | mm | 315 | |||
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 10 - 15 days
- Dimensions per Unit: 2065 × 1225 × 2070 Feet
- Weight per Unit: 4270 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 2065 × 1225 × 2070 Feet
- Export Carton Weight: 4270 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


